Year (1) Semester (1) | Hrs | Year (1) Semester (2) | Hrs |
BUS 101 | Intro. to Business | 3 | ACC 101 | Intro. to Financial Acct. | 3 |
SCI 101 | Intro. to Physical Science | 3 | ECON 101 | Microeconomic Analysis | 3 |
MATH 101 | Finite Mathematics | 3 | PSY 101 | Intro. to Psychology | 3 |
ENGL 101 | English Writing I | 3 | ENGL 103 | English Writing II | 3 |
ARAB 101 | Arabic Writing I | 2 | ARAB 103 | Arabic Writing II | 2 |
ISC 101 | Islamic Ethics | 2 | ISC 103 | Islamic Economic System | 2 |
PE *** | Physical Education | 1 |
IS 101 |
Intro to Info. Technology |
2 |
Total | | 17 | Total | |
18 |
Year (2) Semester (1) | Hrs | Year (2) Semester (2) | Hrs |
ACC 102 | Intro to Managerial Acct. | 3 | FIN 301 | Principles of Finance | 3 |
BUS 201 | Organizational Behavior | 3 | CS 202 | Computer Appl.
for Business | 3 |
COM 201 | Communication Skills | 3 | ECON207 | Money & Banking | 3 |
ECON 103 | Macroeconomic Analysis | 3 | MATH 211 | Business Calculus | 3 |
ARAB 203 | Arabic Writing III | 2 | MKT 301 | Principles of Marketing | 3 |
STAT 101 | Intro. to Statistics & Prob. | 3 | STAT 271 | Statistical Analysis | 3 |
PE *** | Physical Education | 1 | | | |
Total | | 18 | Total | | 18 |
Year (3) Semester (1) | Hrs | Year (3) Semester (2) | Hrs |
ACC 230 |
Intermediate Acct for Finance | 3 | BUS 371 | Production/Operations Mgt | 3 |
BUS 231 | Legal Environment of Business | 3 | BUS 373 | Mgt. Info. Systems | 3 |
BUS 351 | International Business | 3 | FIN 330 | Principles of Insurance | 3 |
ETHC 301 | Business Ethics | 3 | FIN 360 | Capital Invest & Financing | 3 |
FIN 340 | Real Estate Principles | 3 | FIN 370 |
Financial Institutions & Commercial Banks | 3 |
FIN 350 | Principles of Investment | 3 |
--- | Non-Business Elective-I | 3 |
Total | | 18 | Total | | 18 |
The Fourth Year Course Sequence For Those Electing
The co-op Option
Year (4) Semester (1) | Hrs | Year (4) Semester (2) | Hrs |
FIN 470 | Cases in Financial Mgt. | 3 | BUS 495 | Strategic Management | 3 |
FIN 490 | Internship in Finance | 3 | FIN 490 | Internship in Finance | 3 |
FIN *** | Track Course-1 | 3 | FIN *** | Track Course-2 | 3 |
|
--- | Non-Business Elective-2 | 3 |
--- | Non-Business Elective-3 | 3 |
ISC 105 | Holly Quran Sciences | 2 | ISC 203 | New Financial Transactions | 2 |
Total | | 14 | Total | | 14 |
The Fourth Year Course Sequence For Those Electing
The Co-Op Option
Year (4) Semester (1) | Hrs | Year (4) Semester (2) | Hrs |
FIN 492 | Co-Op in Finance | 10 | FIN 470 | Cases in Financial Mgt. | 3 |
| (continuation from | | FIN *** | Track Course-1 | 3 |
| Summer before) | | BUS 495 | Strategic Management | 3 |
| | |
--- | Non-Business Elective-2 | 3 |
| | |
--- | Non-Business Elective-3 | 2 |
| | | ISC 105 | Holly Quran Sciences | 2 |
| | | ISC 203 | New Financial Transactions | 2 |
Total | | 10 | Total | | 18 |
note: The 10 hours required for the Co-Op in Finance will be counted in lieu of:
* 6 hours of FIN 490 - Internship in Finance plus,
* 3 hours of FIN *** - Finance Track course plus,
* 1 hour of Non-Business Elective (Non-Business elective hours become 8 hours).