APPLIED LINGUISTICS – ELP STUDY PLAN
YEAR 1
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ENG 101 | Intensive English Writing | 3 |
| ELAN 107 | English Grammar I | 3 |
| ELAN 130 | Introduction to Linguistics | 3 |
| ARAB 101 | Arabic Writing I | 2 |
| HPE 101 | Health and Physical Education | 1 |
| PYS 101 | Introduction to Psychology | 3 |
| ISC 101 | Islamic Ethics | 2 |
| TOTAL | 17 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ELAN 104 | Analytic Reading & Writing | 3 |
| ELAN 108 | English Grammar II | 3 |
| ELAN 131 | Phonetics and Phonology | 3 |
| ARAB 103 | Arabic Writing II | 2 |
| HPE 102 | Health & Physical Education | 1 |
| ISC 105 | Studies of the Holy Quran | 2 |
| ISC 103 | Islamic Economic System | 2 |
| TOTAL | 16 | |
YEAR 2
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ELAN 233 | Introduction to Applied Linguistics | 3 |
| ELAN 240 | Introduction to Literature | 3 |
| ELAN 205 | Advanced Reading and Writing | 3 |
| ISC 205/ ISC 203 | Family in Islam/ New Financial Transactions | 2 |
| COM 201 | Communication Skills | 3 |
| IR 101 | Information Resources | 3 |
| TOTAL | 17 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ELP 201 | Writing for Professional Communication | 3 |
| ELAN 241 | Fiction | 3 |
| ELAN 232 | Morphology & Syntax | 3 |
| ELAN 206 | Research Writing | 3 |
| ARAB 203 | Arabic Writing III | 2 |
| XXX xxx | Program Elective I | 3 |
| TOTAL | 17 | |
YEAR 3
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ELAN 334 | Semantics & Pragmatics | 3 |
| ELP 202 | Oral Communication for Social and Occupational Purposes | 3 |
| ELAN 335 | Discourse Analysis | 3 |
| ARAB 201 | Functional Grammar | 3 |
| XXX xxx | Program Elective (2) | 3 |
| XXX xxx | Free Elective (1) | 3 |
| TOTAL | 18 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ELP 303 | English for Administration & Law | 3 |
| ELP 304 | English for Public Relations and Marketing | 4 |
| ELAN 311 | Western Thought | 3 |
| ELAN 336 | Sociolinguistics | 3 |
| STAT 100 | Introduction to Statistics | 3 |
| XXX xxx | Free Elective (2) | 3 |
| TOTAL | 19 | |
YEAR 4
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| ELP 405 | English for Global Media and Communication Technologies | 4 |
| ELAN 460 | Professional and Ethical issues | 3 |
| ELP 407 | English for Scientific, Technical and Web-based Writing | 3 |
| ELP 408 | English for Political Communication & Propaganda | 3 |
| XXX xxx | Free Elective (3) | 3 |
| XXX xxx | Program Elective (3) | 3 |
| TOTAL | 19 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| ELP 492 | Cooperative Learning | 10 |
| TOTAL | 10 | |