Program Study Plan
The BA in Digital Media and Communication is a four-year program. The tables below illustrate the program structure across eight semesters, along with credit hours and prerequisites.
FRESHMAN (First Semester)
| Course # |
Course Title |
Credit Hours |
Prerequisites |
| ENG 101 | Intensive English Writing | 3 | |
| ELAN102 | Advanced English Grammar | 3 | |
| ELAN130 | Introduction to Linguistics | 3 | |
| ELAN244 | Literature in Context | 3 | |
| ARAB 101 | Arabic Writing I | 2 | |
| PEXX | Physical Education | 1 | |
| ISC 101 | Islamic Ethics | 2 | |
| TOTAL | 17 | |
FRESHMAN (Second Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELAN103 | Critical Media Literacy | 3 | |
| ELM151 | Digital Media & Communication Theories | 3 | |
| ELAN131 | Phonetics & Phonology | 3 | ELAN130 |
| ARAB 103 | Arabic Writing II | 2 | |
| ISC 105 | Holy Quran Sciences | 2 | |
| ISC 103 | Islamic Economic System | 2 | |
| COM201 | Communication Skills | 3 | |
| TOTAL | 18 | |
SOPHOMORE (First Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELAN234 | The Study of Meaning | 3 | ELAN130 |
| ELM251 | Analyzing Media & Communication | 3 | ELM151 |
| ELM252 | Digital Platforms & Multimedia Production | 3 | ELM151 |
| IR101 | Information Resources | 3 | |
| ISC203* | New Financial Transactions | 2 | |
| ARAB 203 | Arabic Writing III | 2 | |
| TOTAL | 16 | |
SOPHOMORE (Second Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELAN235 | Analyzing English Discourse | 3 | ELAN130 |
| ELM253 | News Reporting | 3 | ELM251 |
| ELM254 | Visual Communication & Design | 3 | ELM252 |
| ELM255 | Approaches to Film Analysis | 3 | ELM251 |
| PSY 101 | Introduction to Psychology | 3 | |
| ELEXXX | Elective I | 3 | |
| TOTAL | 18 | |
JUNIOR (First Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELAN336 | Sociolinguistics | 3 | ELAN235 |
| ELAN333 | Argumentation & Debate | 3 | ELAN103 |
| ELM351 | Script Writing & Digital Storytelling | 3 | ELM255 |
| ELM352 | Media Research & Data Analytics | 3 | ELM251 |
| ELM353 | Multimedia PR & Brand Strategy | 3 | ELM254 |
| ELEXXX | Elective II | 3 | |
| TOTAL | 18 | |
JUNIOR (Second Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELAN308 | Intercultural Communication | 3 | ELAN103 |
| ELM354 | Non-Fiction & Documentary Writing | 3 | ELM351 |
| ELM355 | Copywriting for Digital Media | 3 | ELM254 |
| ELM356 | Podcasting & Audio Storytelling | 3 | ELM351 |
| ETH362 | Digital Media Law & Ethics | 3 | ELM352 |
| ELEXXX | Elective III | 3 | |
| TOTAL | 18 | |
SENIOR (First Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELAN441 | Stylistics: Language in Literature, Film and Video Gaming | 3 | ELAN240 |
| ELM451 | Transmedia Storytelling | 3 | ELM351 |
| ELM452 | Media Project Design & Management | 3 | ELM352 |
| ELM453 | Investigative Journalism | 3 | ELM253 |
| ELM454 | AI for Content Creation & Production | 3 | ELM351 |
| ELM459 | Capstone Project | 3 | ELM352 |
| TOTAL | 18 | |
SENIOR (Second Semester)
| Course # | Course Title | Credit Hours | Prerequisites |
| ELM492 | Cooperative Learning | 10 | Department Approval |
| TOTAL | 10 | |