Structure of the Program
The Bachelor Of Actuarial Science Program Has The Following Components:
University Requirements
23
Department Requirements
32
Program Requirements
56
Capstone Course/Project
-
Field Training/ Internship
10
Total
130
University Requirements
| Course# | Title | Credits |
|---|---|---|
| Eng 101 | Intensive English Writing | 3 |
| Arab 101 | Arabic Writing I | 2 |
| Isc 101 | Islamic Ethics | 2 |
| Com 201 | Communication Skills | 3 |
| Isc 103 | Islamic Economic System | 2 |
| Arab 103 | Arabic Writing Ii | 2 |
| Psy 101 | Introduction To Psychology | 3 |
| Isc 105 | Holy Quran Sciences | 2 |
| Arab 203 | Arabic Writing Iii | 2 |
| Isc 203 | New Financial Transactions | 2 |
| Total | 23 | |
Department Requirements
| Course# | Title | Credits |
|---|---|---|
| Math 115 | Differential Calculus | 3 |
| Stat 111 | Statistics And Probability | 3 |
| Cs 101 | Computer Programming I | 4 |
| Math 117 | Integral Calculus | 3 |
| Cs 102 | Computer Programming Ii | 3 |
| Stat 112 | Statistical Inference And Regression Analysis | 4 |
| Eng 103 | Research Writing Techniques | 3 |
| Math 229 | Multivariable Calculus | 3 |
| Math 223 | Linear Algebra | 3 |
| Eng 301 | Technical Writing | 3 |
| Department Elective | 3 | |
| Total | 35 | |
Program Requirements
| Course# | Title | Credits |
|---|---|---|
| Econ 101 | Principles Of Microeconomics | 3 |
| Econ 102 | Principles Of Macroeconomic | 3 |
| Acc 111 | Foundation In Financial Accounting | 3 |
| Acsc 225 | Statistical Programs | 3 |
| Fin 210 | Principles Of Finance | 3 |
| Acsc 249 | Introduction To Data Science | 3 |
| Stat 219 | Introduction To Stochastic Analysis | 3 |
| Acsc 241 | Financial Mathematics | 4 |
| Acsc 253 | Actuarial Corporate Finance | 3 |
| Acsc 381 | Actuarial Contingencies I | 3 |
| Acsc 361 | Actuarial Science Problem Lab I | 1 |
| Stat 311 | Time Series And Applications | 3 |
| Elective | 3 | |
| Acsc 383 | Actuarial Contingencies Ii | 4 |
| Acsc 362 | Actuarial Science Problem Lab Ii | 1 |
| Acsc 363 | Enterprise Risk Analysis | 4 |
| Elective | 3 | |
| Acsc 441 | Mathematics Of Financial Derivatives | 3 |
| Acsc 473 | Loss Models | 3 |
| Acsc 450 | Ethics For Actuaries | 3 |
| Acsc 444 | Advanced Topics In Insurance Management | 3 |
| Coop-Acsc 493 | Coop | 10 |
| Total | 72 | |
Department Electives (Choose 1)
| Course# | Title | Credits |
|---|---|---|
| Chm 100 | Chemistry In Life | 3 |
| Phy 100 | Introduction To Astrophysics | 3 |
| Total | 3 | |
Program Electives (Choose 2)
| Course# | Title | Credits |
|---|---|---|
| Econ 207 | Money And Banking | 3 |
| Acsc 390 | Introduction To Islamic Finance | 3 |
| Acsc 413 | Design And Analysis Of Experiments | 3 |
| Acsc 429 | Survival Models For Actuaries | 3 |
| Acsc 439 | Mathematical Modelling Of Islamic Finance | 3 |
| Ascs 467 | Business Intelligence (Bi) | 3 |
| Total | 6 | |