SE-DX Track
Introduction
Digital transformation, the integration of digital technology into business operations, is a swiftly expanding sector driven by the recognition of its significance among firms. However, a notable challenge in this journey is the quest for skilled professionals who can navigate the digital landscape effectively. In fact, talent acquisition often proves to be more critical for the success of a digital transition than the mere possession of advanced technology. Recent years have witnessed a surge in demand for individuals with digital skills, a trend expected to continue as digitalization, automation, and artificial intelligence reshape the global workforce. Digital transformation is a key pillar for realizing Saudi Arabia’s Vision 2030. infrastructure. The National Transformation program will continue developing the required infrastructure to support digital transformation and increase the attractiveness of the labor market.
Track Objectives
The digital transformation track prepares graduates with the digital fluency, strategic skills, and technological insight needed to lead and drive digital transformation and innovation in a rapidly evolving society and economy.
Career Opportunities
- Digital Transformation Manager
- Digital Transformation Consultant
- IT Project Manager
- Data Transformation Officer
- IT Strategist
- Digital Marketing Strategist
- Business Analyst
- Information Technology Manager
- Innovation and Digital Experience Strategist
- Digital Transformation Architect
- Project Analyst
- IT Consultant
- IT Strategy Consulting
- Agile Team Leader
- Digital Trainer
- Data Scientist
- IT Product Manager
- Digital Entrepreneur
Track Requirements:
Students taking the Digital Transformation track are required to complete the following four courses:
Core Courses
- IS450: Digital Transformation Fundamentals
- IS452: Change Management for Digital Transformation
DX Elective Courses
- IS453: Technology Trends in Digital Transformation
- IS454: Product Lifecycle Management for Digital Transformation
- IS446: Knowledge Discovery and Data Mining
- IS463: Applied Data Science
- CYS403: Security Risk Management, Governance and Control
- BCE483: Business Intelligence and Analytics
YEAR 1
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 101 | COMPUTER PROGRAMMING I | 4 |
| MATH 111 | CALCULUS I | 3 |
| ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
| CHM 101 | GENERAL CHEMISTRY | 4 |
| ISC 101 | ISLAMIC ETHICS | 2 |
| ARAB 101 | ARABIC WRITING I | 2 |
| TOTAL | 18 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 102 | COMPUTER PROGRAMMING II | 3 |
| CS 175 | COMPUTER ORGANIZATION & DIGITAL LOGIC | 3 |
| MATH 113 | CALCULUS II | 3 |
| STAT 101 | INTRODUCTION TO STATISTICS & PROBABILITY | 3 |
| ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
| ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
| TOTAL | 17 | |
YEAR 2
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 210 | DATA STRUCT AND ALGORITHMS | 3 |
| PHY 105 | PHYSICS I | 4 |
| COM 201 | COMMUNICATIONS SKILLS | 3 |
| CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
| SE 201 | INTRO TO SOFTWARE ENGINEERING | 3 |
| ISC 105 | HOLY QURAN SCIENCES | 2 |
| TOTAL | 18 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| SE 365 | HUMAN COMPUTER INTERACTION | 3 |
| SE 311 | Software Requirements Analysis | 3 |
| CS 330 | Intro. to Operating Systems | 3 |
| PHY 205 | Physics II | 4 |
| MATH 223 | Linear Algebra | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| TOTAL | 19 | |
YEAR 3
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CS 340 | INTRO. TO DATABASE SYSTEMS | 3 |
| CS 331 | Data Com. & Comp. Networks | 3 |
| SE 322 | Software Design & Architecture | 3 |
| IS 450 | DIGITAL TRANSFORMATION FUNDAMENTAL | 3 |
| ISC 203 | New Financial Transactions | 2 |
| ARAB 103 | Arabic Writing II | 2 |
| PE XXX | Physical Education | 1 |
| TOTAL | 17 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| MATH 221 | NUMERICAL ANALYSIS | 3 |
| SE 371 | WEB ENGINEERING | 3 |
| ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
| SE 401 | SOFTWARE QUALITY ASSURANCE & TESTING | 3 |
| IS 452 | CHANGE MANAGEMENT FOR DIGITAL TRANSFORMATION | 3 |
| IS 4XX | DX ELECTIVE I | 3 |
| TOTAL | 18 | |
YEAR 4
SEMESTER 1
| COURSE # | TITLE | CRS |
|---|---|---|
| CYS 401 | FUNDAMENTAL OF CYBERSECURITY | 3 |
| IS 4XX | DX ELECTIVE II | 3 |
| SE 411 | SOFTWARE CONSTRUCTION | 3 |
| SE 423 | SOFTWARE ENGINEERING PROJECT MANAGEMENT | 3 |
| SE499 | SW DESIGN & DEV PROJECT | 3 |
| ARAB 203 | ARABIC WRITING III | 2 |
| TOTAL | 17 | |
SEMESTER 2
| COURSE # | TITLE | CRS |
|---|---|---|
| SE 492 | CO-OP IN SOFTWARE ENGINEERING | 10 |
| TOTAL | 10 | |