Study Plan
1- Thesis Option
First Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 511 | Project Management | 3 |
| EM 512 | Statistical Quality Analysis | 3 |
| EM 513 | Engineering Financial Analysis | 3 |
| Total Credit Hours | 9 | |
Second Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 514 | Strategic Planning | 3 |
| EM 5xx | Elective Course | 3 |
| EM 5xx | Elective Course | 3 |
| Total Credit Hours | 9 | |
Third Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 5xx | Elective Course | 3 |
| EM 5xx | Elective Course | 3 |
| EM 600 | Thesis | 6 |
| Total Credit Hours | 12 | |
Forth Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 600 | Thesis | 6 |
| Total Credit Hours | 6 | |
2: Non-thesis Option
First Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 511 | Project Management | 3 |
| EM 512 | Statistical Quality Analysis | 3 |
| EM 513 | Engineering Financial Analysis | 3 |
| Total Credit Hours | 9 | |
Second Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 514 | Strategic Planning | 3 |
| EM 5xx | Elective Course | 3 |
| EM 5xx | Elective Course | 3 |
| Total Credit Hours | 9 | |
Third Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 5xx | Elective Course | 3 |
| EM 5xx | Elective Course | 3 |
| Total Credit Hours | 6 | |
Forth Semester
| CODE | TITLE | CRS |
|---|---|---|
| EM 5xx | Elective Course | 3 |
| EM 5xx | Elective Course | 3 |
| Total Credit Hours | 6 | |