Freshman (First Semester)
Course # |
Course Title |
Credit Hours |
Prerequisites |
Eng 101 | Intensive English Writing | 2 | |
Arab 101 | Arabic Writing I | 2 | |
Math 115 | Differential Calculus | 3 | |
Stat 111 | Statistics And Probability | 3 | |
Econ 101 | Principles Of Microeconomics | 3 | |
Cs 101 | Computer Programming I | 4 | |
Total | 18 | |
Freshman (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Isc 101 | Islamic Ethics | 2 | - |
Math 117 | Integral Calculus | 3 | Math 115 |
Econ 102 | Principles Of Macroeconomic | 3 | Econ 101 |
Cs 102 | Computer Programming Ii | 3 | Cs 101 |
Stat 112 | Statistical Inference And Regression Analysis | 4 | Stat 111 |
Acc 111 | Foundation In Financial Accounting | 3 | - |
Total | 18 | |
Sophomore (First Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Com 201 | Communication Skills | 3 | - |
Eng 103 | Research Writing Techniques | 3 | Eng 101 |
Isc 103 | Islamic Economic System | 2 | Isc 101 |
Math 229 | Multivariable Calculus | 3 | Math 117 |
Acsc 225 | Statistical Programs | 3 | Stat 111, Cs 102 |
Fin 210 | Principles Of Finance | 3 | Acc 111, Econ 101 |
Total | 17 | |
Sophomore (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Arab 103 | Arabic Writing Ii | 2 | - |
Math 223 | Linear Algebra | 3 | Math 117 |
Acsc 249 | Introduction To Data Science | 3 | Acsc 225 |
Stat 219 | Introduction To Stochastic Analysis | 3 | Stat 111 |
Department Elective | | 3 | - |
Acsc 241 | Financial Mathematics | 1 | Math117, Fin 210 |
Total | 18 | |
Junior (First Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Psy 101 | Introduction To Psychology | 3 | - |
Eng 301 | Technical Writing | 3 | Eng 101 |
Acsc 253 | Actuarial Corporate Finance | 3 | Acsc 241 |
Acsc 381 | Actuarial Contingencies I | 3 | Acsc 241 |
Acsc 361 | Actuarial Science Problem Lab I | 1 | Acsc 241 |
Stat 311 | Time Series And Applications | 3 | Stat 112 |
Program Elective | | 3 | |
Total | 19 | |
Junior (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Isc 105 | Holy Quran Sciences | 2 | - |
Acsc 383 | Actuarial Contingencies Ii | 4 | Acsc 381 |
Acsc 362 | Actuarial Science Problem Lab Ii | 1 | Acsc 381 |
Arab 203 | Arabic Writing Iii | 2 | - |
Acsc 363 | Enterprise Risk Analysis | 4 | Stat 219 |
Elective | | 3 | |
Total | 16 | |
Senior (First Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Isc 203 | New Financial Transactions | 2 | - |
Acsc 441 | Mathematics Of Financial Derivatives | 3 | Stat 112, Acsc 241 |
Acsc 473 | Loss Models | 3 | Stat 311, Acsc 225 |
Acsc 450 | Ethics For Actuaries | 3 | Acsc 383 |
Acsc 444 | Advanced Topics In Insurance Management | 3 | Acsc 381 |
Total | 14 | |
Senior (Second Semester)
Course # | Course Title | Credit Hours | Prerequisites |
Coop-Acsc 493 | Coop | 10 | Acsc 473 |
Total | 10 | |