STUDY PLAN
YEAR 1
First Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| ENGL 101 | Intensive Writing | 3 |
| EE 101 | Computer Programming for Engineering | 4 |
| PHY 105 | Physics I | 4 |
| CHM 101 | General Chemistry | 4 |
| MATH 111 | Calculus I | 3 |
| PE XXX | Physical Education | 1 |
| TOTAL | 19 | |
Second Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 101 | Islamic Ethics | 2 |
| COM 201 | Communication Skills | 3 |
| CEE 101 | Engineering Drawing | 3 |
| MATH 113 | Calculus II | 3 |
| PHY 205 | Physics II | 4 |
| BIO 101 | Biology | 3 |
| TOTAL | 18 | |
YEAR 2
First Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 103 | Islamic Economic System | 2 |
| ARAB 101 | Arabic Writing I | 2 |
| CEE 205 | Introduction to Engineering Design | 3 |
| CEE 241 | Intro. to Environmental Engineering | 3 |
| MATH 225 | Differential Equations | 3 |
| STAT 101 | Introduction to Statistics & Probability Theory | 3 |
| EM 203 | Statics | 3 |
| TOTAL | 19 | |
Second Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 105 | Studies of the Holy Quran | 2 |
| GEO 201 | Geology | 3 |
| CEE 242 | Fluid Mechanics | 3 |
| CEE 261 | Structure Analysis | 3 |
| CEE 202 | Dynamics | 3 |
| CEE 262 | Mechanics of Materials | 3 |
| TOTAL | 17 | |
YEAR 3
First Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| ISC 203 | Contemporary Financial Transactions | 2 |
| ARAB 103 | Arabic Writing II | 2 |
| ENGL 301 | Technical Writing and Translation | 3 |
| EM 327 | Engineering Economy | 3 |
| EM 301 | Surveying | 3 |
| CEE 341 | Engineering Hydrology | 3 |
| CEE 361 | Reinforced Concrete Design I | 3 |
| TOTAL | 19 | |
Second Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| ETHC 305 | Ethical & Social Aspects of Engineering | 2 |
| CEE 322 | Highways & Transportation Engineering | 3 |
| CEE 323 | Construction Project Management | 3 |
| CEE 342 | Environmental Engineering Processes | 3 |
| CEE 362 | Soil Mechanics & Foundation | 3 |
| CEE 363 | Steel Design I | 3 |
| TOTAL | 18 | |
YEAR 4
First Semester
| COURSE # | TITLE | CRS |
|---|---|---|
| PSY 101 | Introduction to Psychology | 3 |
| CEE 490 | Senior Design Project | 3 |
| CEE 4XX | Civil Elective | 3 |
| CEE 4XX | Environmental Elective | 3 |
| CEE 421 | Legal Aspects in Engineering | 3 |
| CEE 461 | Structural Analysis II | 3 |
| TOTAL | 18 | |
A) COOP Option:
| COURSE # | TITLE | CRS |
|---|---|---|
| CEE 492 | COOP | 10 |
| TOTAL | 10 | |
B) Internship Option:
| COURSE # | TITLE | CRS |
|---|---|---|
| CEE 493 | Internship | 1 |
| CEE 4XX | Program Elective III | 3 |
| CEE 4XX | Program Elective IV | 3 |
| TOTAL | 10 | |