Session No. |
Current Schedule | Ramadhan Schedule | ||
---|---|---|---|---|
Start | End | Start | End | |
1 | 08:00 AM | 8:50 AM | 10:00 AM | 10:35 AM |
2 | 09:00 AM | 9:50 AM | 10:45 AM | 11:20 AM |
3 | 10:00 AM | 10:50 AM | 11:30 AM | 12:05 AM |
4 | 11:00 AM | 11:50 AM | 12:35 PM | 01:10 PM |
5 | 01:00 PM | 01:50 PM | 01:20 PM | 01:55 PM |
6 | 02:00 PM | 02:50 PM | 02:05 PM | 02:40 PM |
7 | 03:00 PM | 03:50 PM | 02:50 PM | 03:25 PM |
8 | 04:00 PM | 04:50 PM | 03:55 PM | 04:30 PM |
9 | 05:00 PM | 05:50 PM | 04:40 PM | 05:15 PM |
10 | 06:00 PM | 06:50 PM | 09:30 PM | 10:05 PM |
11 | 07:00 PM | 07:50 PM | 10:15 PM | 10:50 PM |
12 | 08:00 PM | 08:50 PM | 11:00 PM | 11:35 PM |
NOTES:
- First Class Starts at 10 AM
- Class Duration: 35 Minutes
- Break Duration between Classes: 10 Minutes
- Dhuhur Prayer Break: 12:05 PM - 12:35 PM
- Asr Prayer Break: 3:25 PM - 3:55 PM
- There will be a separate schedule for classes that do not start or end at the top of the hour (like classes that start at 10:30 AM). Since the number of theses classes is very few, the re-schedule will be communicated to the concerned faculty members directly.