Education for SDGs commitment to meaningful education
All programs of PSU have a meaningful commitment to meaningful education around the SDGs
Click College logo to see the full SDG 2020 report.
SDG 1: No Poverty
Course | Program | College |
---|---|---|
ARCH 412 | Architecture | CAD |
ARCH 224 | Architecture | CAD |
SDG 3: Good health and well-being
Course | Program | College |
---|---|---|
ARCH 411 | Architecture | CAD |
ARCH 311 | Architecture | CAD |
ARCH 344 | Architecture | CAD |
ARCH 412 | Architecture | CAD |
ARCH 343 | Architecture | CAD |
ARCH 499 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
CS 210 | Computer Science | CCIS |
CYS 404 | Computer Science | CCIS |
SE 371 | Computer Science | CCIS |
SE 423 | Computer Science | CCIS |
SE 499 | Computer Science | CCIS |
SE 492 | Computer Science | CCIS |
IS 463 | Computer Science | CCIS |
EM 383 | Engineering Management | CE |
EM 474 | Engineering Management | CE |
CEE 241 | Engineering Management | CE |
BIO 101 | Engineering Management | CE |
EM 469 | Engineering Management | CE |
SDG 4: Quality Education
Course | Program | College |
---|---|---|
ARCH 412 | Architecture | CAD |
ARCH 343 | Architecture | CAD |
ARCH 212 | Architecture | CAD |
ID 324 | Interior Design | CAD |
ID 342 | Interior Design | CAD |
ID 456 | Interior Design | CAD |
ID 457 | Interior Design | CAD |
ID 492 | Interior Design | CAD |
ID 498 | Interior Design | CAD |
CS 340 | Computer Science | CCIS |
CS 460 | Computer Science | CCIS |
CYS 404 | Computer Science | CCIS |
SE 201 | Computer Science | CCIS |
SE 423 | Computer Science | CCIS |
SE 492 | Computer Science | CCIS |
IS 20 | Computer Science | CCIS |
IS 205 | Computer Science | CCIS |
IS 231 | Computer Science | CCIS |
IS 361 | Computer Science | CCIS |
IS 371 | Computer Science | CCIS |
IS 463 | Computer Science | CCIS |
IS 492 | Computer Science | CCIS |
BCE 492 | Computer Science | CCIS |
IS 478 | Computer Science | CCIS |
BCE 409 | Computer Science | CCIS |
C4C | Computer Science | CCIS |
CME 111 | Communications and Networks | CE |
EM 457 | Communications and Networks | CE |
SDG 5: Gender Equality
Course | Program | College |
---|---|---|
ETHC 305 | Engineering Management | CE |
BUS 570 | Master of Business Administration | CBA |
HRM 570 | Master of Business Administration | CBA |
MKT 530 | Master of Business Administration | CBA |
SDG 6: Clean Water and Sanitation
Course | Program | College |
---|---|---|
ARCH 365 | Architecture | CAD |
EM 474 | Engineering Management | CE |
CEE 241 | Engineering Management | CE |
SDG 7: Affordable and Clean Energy
Course | Program | College |
---|---|---|
ARCH 364 | Architecture | CAD |
ARCH 343 | Architecture | CAD |
ARCH 412 | Architecture | CAD |
ARCH 224 | Architecture | CAD |
ARCH 498 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ID 355 | Interior Design | CAD |
ID 456 | Interior Design | CAD |
CME 453 | Communications and Networks | CE |
CME 344 | Communications and Networks | CE |
CME 341 | Communications and Networks | CE |
CME 322 | Communications and Networks | CE |
EM 458 | Engineering Management | CE |
SDG 8: Decent work and economic growth
Course | Program | College |
---|---|---|
ARCH 364 | Architecture | CAD |
CYS 404 | Computer Science | CCIS |
SE 201 | Software Engineering | CCIS |
SE 371 | Software Engineering | CCIS |
SE 499 | Software Engineering | CCIS |
IS 463 | Information Systems | CCIS |
IS 492 | Information Systems | CCIS |
BCE 492 | Information Systems | CCIS |
BCE 409 | Information Systems | CCIS |
BCE 473 | Information Systems | CCIS |
C4C | Information Systems | CCIS |
EM 458 | Engineering Management | CE |
ETHC 305 | Engineering Management | CE |
MKT 534 | Management | CBA |
BUS 570 | Master of Business Administration | CBA |
HRM 570 | Master of Business Administration | CBA |
MKT 530 | Master of Business Administration | CBA |
SDG 9: Industry, Innovation and Infrastructure
Course | Program | College |
---|---|---|
ARCH 252 | Architecture | CAD |
ID 342 | Interior Design | CAD |
ID 457 | Interior Design | CAD |
ID 499 | Interior Design | CAD |
CS 460 | Computer Science | CCIS |
CYS 404 | Computer Science | CCIS |
CS 492 | Computer Science | CCIS |
SE 499 | Software Engineering | CCIS |
IS 20 | Information Systems | CCIS |
IS 205 | Information Systems | CCIS |
IS 231 | Information Systems | CCIS |
IS 241 | Information Systems | CCIS |
IS 311 | Information Systems | CCIS |
IS 321 | Information Systems | CCIS |
IS 371 | Information Systems | CCIS |
IS 461 | Information Systems | CCIS |
IS 492 | Information Systems | CCIS |
BCE 492 | Information Systems | CCIS |
IS 478 | Information Systems | CCIS |
BCE 409 | Information Systems | CCIS |
BCE 473 | Information Systems | CCIS |
C4C | Information Systems | CCIS |
CME 451 | Communications and Networks | CE |
CME 342 | Communications and Networks | CE |
CME 421 | Communications and Networks | CE |
EM 477 | Engineering Management | CE |
CEE 205 | Engineering Management | CE |
EM 488 | Engineering Management | CE |
EM 326 | Engineering Management | CE |
MKT 301 | Management | CBA |
BUS 582 | Master of Business Administration | CBA |
SDG 10: Reduced Inequalities
Course | Program | College |
---|---|---|
ARCH 498 | Architecture | CAD |
ARCH 212 | Architecture | CAD |
ARCH 499 | Architecture | CAD |
ETHC 305 | Engineering Management | CE |
BUS 570 | Master of Business Administration | CBA |
HRM 570 | Master of Business Administration | CBA |
MKT 530 | Master of Business Administration | CBA |
SDG 11: Sustainable cities and communities
Course | Program | College |
---|---|---|
ARCH 411 | Architecture | CAD |
ARCH 364 | Architecture | CAD |
ARCH 311 | Architecture | CAD |
ARCH 344 | Architecture | CAD |
ARCH 412 | Architecture | CAD |
ARCH 343 | Architecture | CAD |
ARCH 224 | Architecture | CAD |
ARCH 455 | Architecture | CAD |
ARCH 498 | Architecture | CAD |
ARCH 499 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ARCH 252 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ID 342 | Interior Design | CAD |
ID 442 | Interior Design | CAD |
ID 498 | Interior Design | CAD |
ID 499 | Interior Design | CAD |
CS 460 | Computer Science | CCIS |
CYS 404 | Computer Science | CCIS |
CS 492 | Computer Science | CCIS |
SE 499 | Software Engineering | CCIS |
EM 304 | Engineering Management | CE |
EM 383 | Engineering Management | CE |
EM 482 | Engineering Management | CE |
EM 477 | Engineering Management | CE |
CEE 205 | Engineering Management | CE |
EM 488 | Engineering Management | CE |
EM 326 | Engineering Management | CE |
SDG 12: Responsible Consumption and Production
Course | Program | College |
---|---|---|
ARCH 364 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ARCH 344 | Architecture | CAD |
ARCH 224 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ARCH 252 | Architecture | CAD |
ID 315 | Interior Design | CAD |
ID 354 | Interior Design | CAD |
ID 457 | Interior Design | CAD |
ID 492 | Interior Design | CAD |
ID 499 | Interior Design | CAD |
CYS 404 | Computer Science | CCIS |
SE 499 | Software Engineering | CCIS |
IS 20 | Information Systems | CCIS |
IS 205 | Information Systems | CCIS |
IS 492 | Information Systems | CCIS |
BCE 492 | Information Systems | CCIS |
BCE 409 | Information Systems | CCIS |
BCE 473 | Information Systems | CCIS |
BCE 483 | Information Systems | CCIS |
EM 457 | Engineering Management | CE |
EM 438 | Engineering Management | CE |
CEE 205 | Engineering Management | CE |
MKT 301 | Management | CBA |
MKT 470 | Management | CBA |
MKT 340 | Management | CBA |
MKT 538 | Management | CBA |
BUS 581 | Master of Business Administration | CBA |
MKT 538 | Master of Business Administration | CBA |
BUS 582 | Master of Business Administration | CBA |
SDG 13: Climate Action
Course | Program | College |
---|---|---|
ARCH 261 | Architecture | CAD |
ARCH 344 | Architecture | CAD |
ARCH 412 | Architecture | CAD |
ARCH 343 | Architecture | CAD |
ARCH 224 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ARCH 365 | Architecture | CAD |
ID 458 | Interior Design | CAD |
EM 474 | Engineering Management | CE |
CEE 241 | Engineering Management | CE |
BUS 582 | Master of Business Administration | CBA |
SDG 14: Life below water
Course | Program | College |
---|---|---|
EM 474 | Engineering Management | CE |
CEE 241 | Engineering Management | CE |
BIO 101 | Engineering Management | CE |
SDG 15: Life on Land
Course | Program | College |
---|---|---|
ARCH 412 | Architecture | CAD |
ARCH 343 | Architecture | CAD |
ARCH 224 | Architecture | CAD |
ID 342 | Interior Design | CAD |
EM 474 | Engineering Management | CAD |
CEE 241 | Engineering Management | CAD |
BIO 101 | Engineering Management | CAD |
SDG 16: Peace, Justice and Strong Institutions
Course | Program | College |
---|---|---|
IS 20 | Information Systems | CCIS |
IS 321 | Information Systems | CCIS |
SDG 17: Partnerships of the goals
Course | Program | College |
---|---|---|
ARCH 412 | Architecture | CAD |
IS 20 | Information Systems | CCIS |
IS 205 | Information Systems | CCIS |
IS 231 | Information Systems | CCIS |
IS 241 | Information Systems | CCIS |
IS 361 | Information Systems | CCIS |
IS 371 | Information Systems | CCIS |
C4C | Information Systems | CCIS |
EM 458 | Engineering Management | CE |
MKT 534 | Management | CBA |
FIN 559 | Master of Business Administration | CBA |
BUS 590 | Master of Business Administration | CBA |
ETRA 355 | Translation | CHS |
ETRA 352 | Translation | CHS |
ETRA 356 | Translation | CHS |
ETRA 453 | Translation | CHS |
Math Club | Math and Science | CHS |
Science Club | Math and Science | CHS |